建信純債債券A
近一年收益率
3.7%
數(shù)據(jù):銀河證券2024.08.16
建信鑫福60天持有期...
近一年收益率
2.91%
數(shù)據(jù):銀河證券2024.08.16
建信短債債券A
近一年收益率
2.61%
數(shù)據(jù):銀河證券2024.08.16
建信鑫悅90天滾動(dòng)持...
近一年收益率
3.26%
數(shù)據(jù):銀河證券2024.08.16
基金超市
基金名稱(chēng) | 凈值日期 | 單位凈值 萬(wàn)份收益 |
累計(jì)凈值 七日年化 |
日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信純債債券A | 2024/08/23 | 1.6328 | 1.6408 | 0.00% | 3.70% | 0.76% | 0.8% 0.6%起 | ||
建信短債債券A | 2024/08/23 | 1.1321 | 1.1431 | -0.01% | 2.61% | 0.59% | 0% 0%起 | ||
建信鑫悅90天滾動(dòng)持有中短債債券發(fā)起A | 2024/08/23 | 1.1100 | 1.1100 | -0.01% | 3.26% | 0.80% | -- | ||
建信鑫福60天持有期中短債債券A | 2024/08/23 | 1.0710 | 1.0710 | 0.00% | 2.91% | 0.76% | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 萬(wàn)份收益 |
累計(jì)凈值 七日年化 |
日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信信息產(chǎn)業(yè)股票A | 2024/08/23 | 1.841 | 1.841 | -0.11% | -20.70% | -13.27% | 1.5% 0.6%起 | ||
建信改革紅利股票A | 2024/08/23 | 3.222 | 3.222 | -0.15% | -18.32% | -11.92% | 1.5% 0.6%起 | ||
建信中小盤(pán)先鋒股票A | 2024/08/23 | 2.775 | 2.775 | 0.58% | -16.50% | -11.82% | 1.5% 0.6%起 | ||
建信大安全戰(zhàn)略精選股票 | 2024/08/23 | 2.4444 | 2.4444 | 0.51% | -15.07% | -13.54% | 1.5% 0.6%起 | ||
建信潛力新藍(lán)籌股票A | 2024/08/23 | 2.603 | 2.603 | 0.58% | -15.45% | -11.95% | 1.5% 0.6%起 | ||
建信環(huán)保產(chǎn)業(yè)股票A | 2024/08/23 | 0.776 | 0.776 | 0.00% | -29.29% | -10.71% | 1.5% 0.6%起 | ||
建信互聯(lián)網(wǎng)+產(chǎn)業(yè)升級(jí)股票 | 2024/08/23 | 0.818 | 0.818 | -0.49% | -17.13% | -9.86% | 1.5% 0.6%起 | ||
建信現(xiàn)代服務(wù)業(yè)股票 | 2024/08/23 | 1.285 | 1.365 | 0.00% | -13.78% | -12.39% | 1.5% 0.6%起 | ||
建信多因子量化股票 | 2024/08/23 | 1.0763 | 1.0763 | -0.18% | -4.80% | -7.02% | 1.5% 0.6%起 | ||
建信中國(guó)制造2025股票 | 2024/08/23 | 1.3242 | 1.3242 | -0.92% | -21.60% | -11.57% | -- | ||
建信高端醫(yī)療股票A | 2024/08/23 | 1.3133 | 1.3133 | -0.58% | -15.24% | -10.77% | -- | ||
建信龍頭企業(yè)股票 | 2024/08/23 | 1.3373 | 1.3373 | -0.05% | -14.63% | -15.48% | -- | ||
建信高股息主題股票 | 2024/08/23 | 0.8402 | 1.5167 | -0.18% | -6.29% | -11.15% | -- | ||
建信新能源行業(yè)股票A | 2024/08/23 | 1.2175 | 1.2175 | 0.02% | -23.95% | -11.34% | -- | ||
建信食品飲料行業(yè)股票A | 2024/08/23 | 0.7832 | 0.7832 | 0.05% | -25.67% | -24.13% | -- | ||
建信高端裝備股票A | 2024/08/23 | 0.9129 | 0.9129 | -0.11% | -13.14% | -10.33% | -- | ||
建信高端裝備股票C | 2024/08/23 | 0.9009 | 0.9009 | -0.11% | -13.50% | -10.43% | -- | ||
建信智能汽車(chē)股票 | 2024/08/23 | 0.6115 | 0.6115 | 0.79% | -20.84% | -11.81% | -- | ||
建信中小盤(pán)先鋒股票C | 2024/08/23 | 2.744 | 2.744 | 0.62% | -16.83% | -11.91% | -- | ||
建信醫(yī)療健康行業(yè)股票A | 2024/08/23 | 0.9471 | 0.9471 | -0.75% | -3.04% | -10.34% | -- | ||
建信醫(yī)療健康行業(yè)股票C | 2024/08/23 | 0.9371 | 0.9371 | -0.75% | -3.43% | -10.44% | -- | ||
建信中國(guó)制造2025股票C | 2024/08/23 | 1.3098 | 1.3098 | -0.92% | -21.91% | -11.66% | -- | ||
建信潛力新藍(lán)籌股票C | 2024/08/23 | 2.576 | 2.576 | 0.59% | -15.81% | -12.04% | -- | ||
建信新能源行業(yè)股票C | 2024/08/23 | 1.2047 | 1.2047 | 0.02% | -24.24% | -11.43% | -- | ||
建信信息產(chǎn)業(yè)股票C | 2024/08/23 | 1.823 | 1.823 | -0.05% | -21.04% | -13.35% | -- | ||
建信食品飲料行業(yè)股票C | 2024/08/23 | 0.7747 | 0.7747 | 0.05% | -25.97% | -24.20% | -- | ||
建信改革紅利股票C | 2024/08/23 | 3.196 | 3.196 | -0.16% | -18.65% | -12.00% | -- | ||
建信高端醫(yī)療股票C | 2024/08/23 | 1.3035 | 1.3035 | -0.57% | -15.58% | -10.86% | -- | ||
建信電子行業(yè)股票A | 2024/08/23 | 0.7316 | 0.7316 | -0.79% | -16.34% | -1.33% | -- | ||
建信電子行業(yè)股票C | 2024/08/23 | 0.7276 | 0.7276 | -0.79% | -16.66% | -1.42% | -- | ||
建信新材料精選股票發(fā)起A | 2024/08/23 | 1.0191 | 1.0191 | -0.04% | -- | -12.97% | -- | ||
建信新材料精選股票發(fā)起C | 2024/08/23 | 1.0151 | 1.0151 | -0.04% | -- | -13.07% | -- | ||
建信環(huán)保產(chǎn)業(yè)股票C | 2024/08/23 | 0.776 | 0.776 | 0.00% | -- | -10.71% | -- | ||
建信紅利精選股票發(fā)起C | 2024/08/23 | 0.9999 | 0.9999 | 0.00% | -- | -- | -- | ||
建信紅利精選股票發(fā)起A | 2024/08/23 | 1.0004 | 1.0004 | 0.00% | -- | -- | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信恒久價(jià)值混合 | 2024/08/23 | 0.8368 | 4.0460 | 0.23% | -8.70% | -7.96% | 1.5% 0.6%起 | ||
建信恒穩(wěn)價(jià)值混合 | 2024/08/23 | 2.603 | 2.703 | -0.15% | -14.18% | -3.04% | 1.5% 0.6%起 | ||
建信優(yōu)化配置混合A | 2024/08/23 | 1.1304 | 2.1362 | 0.56% | -16.30% | -11.74% | 1.5% 0.6%起 | ||
建信優(yōu)選成長(zhǎng)混合A | 2024/08/23 | 1.9374 | 3.8824 | 0.34% | -25.96% | -14.04% | 1.5% 0.6%起 | ||
建信健康民生混合A | 2024/08/23 | 4.261 | 4.261 | -0.33% | -18.53% | -9.42% | 1.5% 0.6%起 | ||
建信優(yōu)選成長(zhǎng)混合H | 2024/08/23 | 1.7057 | 2.5737 | 0.34% | -26.07% | -14.12% | -- | ||
建信核心精選混合 | 2024/08/23 | 2.221 | 3.617 | 0.50% | -15.26% | -12.53% | 1.5% 0.6%起 | ||
建信內(nèi)生動(dòng)力混合A | 2024/08/23 | 1.106 | 2.264 | -0.90% | -14.09% | -10.25% | 1.5% 0.6%起 | ||
建信社會(huì)責(zé)任混合A | 2024/08/23 | 1.427 | 1.937 | -0.56% | -22.87% | -10.59% | 1.5% 0.6%起 | ||
建信優(yōu)勢(shì)動(dòng)力混合(LOF) | 2024/08/23 | 1.812 | 1.812 | 0.11% | -23.55% | -11.64% | 1.5% 0.6%起 | ||
建信消費(fèi)升級(jí)混合 | 2024/08/23 | 1.815 | 1.815 | 0.06% | -17.22% | -15.06% | 1.5% 0.6%起 | ||
建信靈活配置混合A | 2024/08/23 | 0.8262 | 1.2620 | -0.45% | -13.44% | -9.68% | 1.2% 0.6%起 | ||
建信創(chuàng)新中國(guó)混合 | 2024/08/23 | 3.874 | 3.874 | 0.00% | -21.24% | -13.36% | 1.5% 0.6%起 | ||
建信積極配置混合 | 2024/08/23 | 2.912 | 2.980 | 0.21% | -21.62% | -10.69% | 1.5% 0.6%起 | ||
建信睿盈靈活配置混合A | 2024/08/23 | 1.134 | 1.134 | 0.09% | -7.38% | -10.29% | 1.5% 0.6%起 | ||
建信睿盈靈活配置混合C | 2024/08/23 | 1.044 | 1.044 | 0.19% | -8.13% | -10.48% | 1.5% 0%起 | ||
建信鑫安回報(bào)靈活配置混合A | 2024/08/23 | 0.8777 | 1.1127 | 0.32% | -13.97% | -9.61% | 1.5% 0.6%起 | ||
建信新經(jīng)濟(jì)靈活配置混合 | 2024/08/23 | 0.975 | 0.975 | -0.91% | -13.86% | -10.51% | 1.5% 0.6%起 | ||
建信鑫利靈活配置混合A | 2024/08/23 | 1.9060 | 1.9060 | 0.79% | -11.86% | -12.68% | 1.2% 0.6%起 | ||
建信裕利靈活配置混合 | 2024/08/23 | 1.4604 | 1.4604 | -0.33% | -13.45% | -10.71% | 1.2% 0.6%起 | ||
建信弘利靈活配置混合A | 2024/08/23 | 1.2424 | 1.2424 | -0.10% | -26.09% | -23.68% | 1.2% 0.6%起 | ||
建信匯利靈活配置混合 | 2024/08/23 | 1.2037 | 1.2037 | 0.22% | -12.90% | -10.37% | 1.2% 0.6%起 | ||
建信興利靈活配置混合A | 2024/08/23 | 1.0447 | 1.3947 | 0.00% | 0.83% | -0.11% | 1.2% 0.6%起 | ||
建信民豐回報(bào)定期開(kāi)放混合 | 2024/08/23 | 1.1953 | 1.1953 | 0.10% | -1.96% | -1.87% | -- | ||
建信鑫穩(wěn)回報(bào)靈活配置混合A | 2024/08/23 | 1.1993 | 1.4113 | 0.09% | -1.50% | -1.95% | -- | ||
建信鑫穩(wěn)回報(bào)靈活配置混合C | 2024/08/23 | 1.1886 | 1.4006 | 0.09% | -1.60% | -1.98% | -- | ||
建信戰(zhàn)略精選靈活配置混合A | 2024/08/23 | 1.7652 | 1.7652 | 0.36% | -15.16% | -12.19% | -- | ||
建信戰(zhàn)略精選靈活配置混合C | 2024/08/23 | 1.7093 | 1.7093 | 0.36% | -15.58% | -12.30% | -- | ||
建信科技創(chuàng)新混合A | 2024/08/23 | 0.9503 | 0.9503 | -0.11% | -19.91% | -12.66% | -- | ||
建信科技創(chuàng)新混合C | 2024/08/23 | 0.9291 | 0.9291 | -0.11% | -20.32% | -12.77% | -- | ||
建信優(yōu)享科技創(chuàng)新混合(LOF) | 2024/08/23 | 0.7544 | 0.7544 | -0.50% | -18.80% | -12.17% | -- | ||
建信智匯優(yōu)選一年持有期混合(MOM) | 2024/08/23 | 0.6717 | 0.6717 | -0.03% | -13.35% | -9.99% | -- | ||
建信臻選混合 | 2024/08/23 | 0.7190 | 0.7190 | 0.33% | -16.23% | -12.36% | -- | ||
建信智能生活混合 | 2024/08/23 | 0.5962 | 0.5962 | 0.15% | -18.00% | -14.52% | -- | ||
建信創(chuàng)新驅(qū)動(dòng)混合 | 2024/08/23 | 0.5778 | 0.5778 | -0.12% | -21.51% | -13.47% | -- | ||
建信興潤(rùn)一年持有混合 | 2024/08/23 | 0.5482 | 0.5482 | -0.29% | -18.75% | -12.28% | -- | ||
建信港股通精選混合C | 2024/08/23 | 0.7408 | 0.7408 | -0.27% | -12.93% | -11.74% | -- | ||
建信港股通精選混合A | 2024/08/23 | 0.7495 | 0.7495 | -0.27% | -12.59% | -11.65% | -- | ||
建信匯益一年持有期混合C | 2024/08/23 | 0.9585 | 0.9585 | -0.05% | -1.70% | -3.29% | -- | ||
建信匯益一年持有期混合A | 2024/08/23 | 0.9693 | 0.9693 | -0.05% | -1.30% | -3.19% | -- | ||
建信沃信一年持有混合C | 2024/08/23 | 0.5848 | 0.5848 | -0.22% | -17.97% | -11.68% | -- | ||
建信沃信一年持有混合A | 2024/08/23 | 0.5909 | 0.5909 | -0.22% | -17.65% | -11.60% | -- | ||
建信健康民生混合C | 2024/08/23 | 4.218 | 4.218 | -0.33% | -18.86% | -9.50% | -- | ||
建信卓越成長(zhǎng)一年持有混合A | 2024/08/23 | 0.6351 | 0.6351 | -0.09% | -19.06% | -12.04% | -- | ||
建信卓越成長(zhǎng)一年持有混合C | 2024/08/23 | 0.6289 | 0.6289 | -0.11% | -19.38% | -12.12% | -- | ||
建信優(yōu)化配置混合C | 2024/08/23 | 0.9369 | 1.1919 | 0.56% | -16.63% | -11.82% | -- | ||
建信興衡優(yōu)選一年持有混合A | 2024/08/23 | 0.7228 | 0.7228 | -0.50% | -18.54% | -11.99% | -- | ||
建信興衡優(yōu)選一年持有混合C | 2024/08/23 | 0.7163 | 0.7163 | -0.50% | -18.86% | -12.08% | -- | ||
建信內(nèi)生動(dòng)力混合C | 2024/08/23 | 1.096 | 1.526 | -0.90% | -14.46% | -10.33% | -- | ||
建信中證同業(yè)存單AAA指數(shù)7天持有 | 2024/08/23 | 1.0444 | 1.0444 | 0.01% | 2.21% | 0.46% | -- | ||
建信興晟優(yōu)選一年持有混合C | 2024/08/23 | 0.6999 | 0.6999 | -0.98% | -19.57% | -10.83% | -- | ||
建信興晟優(yōu)選一年持有混合A | 2024/08/23 | 0.7053 | 0.7053 | -0.97% | -19.24% | -10.75% | -- | ||
建信智遠(yuǎn)先鋒混合A | 2024/08/23 | 0.6997 | 0.6997 | 0.55% | -17.55% | -13.19% | -- | ||
建信智遠(yuǎn)先鋒混合C | 2024/08/23 | 0.6945 | 0.6945 | 0.55% | -17.89% | -13.27% | -- | ||
建信弘利靈活配置混合C | 2024/08/23 | 1.2360 | 1.2360 | -0.11% | -26.35% | -23.75% | -- | ||
建信阿爾法一年持有混合 | 2024/08/23 | 0.8192 | 0.8192 | -0.05% | -14.46% | -15.04% | -- | ||
建信鑫安回報(bào)靈活配置混合C | 2024/08/23 | 0.8735 | 0.9285 | 0.32% | -14.32% | -9.69% | -- | ||
建信開(kāi)元耀享9個(gè)月持有期混合發(fā)起A | 2024/08/23 | 0.9919 | 0.9919 | 0.03% | -0.48% | -3.04% | -- | ||
建信開(kāi)元耀享9個(gè)月持有期混合發(fā)起C | 2024/08/23 | 0.9878 | 0.9878 | 0.02% | -0.87% | -3.13% | -- | ||
建信興利靈活配置混合C | 2024/08/23 | 1.0560 | 1.4060 | 0.00% | 2.00% | 1.34% | -- | ||
建信鑫利靈活配置混合C | 2024/08/23 | 1.8903 | 1.8903 | 0.79% | -12.59% | -12.77% | -- | ||
建信鋒睿優(yōu)選混合A | 2024/08/23 | 0.9436 | 0.9436 | 0.10% | -- | -7.04% | -- | ||
建信鋒睿優(yōu)選混合C | 2024/08/23 | 0.9405 | 0.9405 | 0.09% | -- | -7.16% | -- | ||
建信靈活配置混合C | 2024/08/23 | 0.8250 | 0.8250 | -0.45% | -- | -9.77% | -- | ||
建信研究精選混合A | 2024/08/23 | 0.9919 | 0.9919 | 0.07% | -- | -- | -- | ||
建信研究精選混合C | 2024/08/23 | 0.9911 | 0.9911 | 0.08% | -- | -- | -- | ||
建信社會(huì)責(zé)任混合C | 2024/08/23 | 1.425 | 1.425 | -0.56% | -- | -- | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信央視財(cái)經(jīng)50指數(shù) | 2024/08/23 | 1.0628 | 2.2693 | 0.90% | -4.89% | -7.50% | 1.2% 0.6%起 | ||
建信深證基本面60ETF聯(lián)接C | 2024/08/23 | 2.0700 | 2.0700 | 0.71% | -11.42% | -11.72% | -- | ||
建信深證基本面60ETF聯(lián)接A | 2024/08/23 | 2.1133 | 2.1133 | 0.71% | -10.98% | -11.61% | 1.5% 0.6%起 | ||
建信中證500指數(shù)增強(qiáng)C | 2024/08/23 | 2.1037 | 2.1037 | 0.11% | -13.89% | -13.06% | 1.5% 0.6%起 | ||
建信中證500指數(shù)增強(qiáng)A | 2024/08/23 | 2.1737 | 2.1737 | 0.11% | -13.45% | -12.95% | 1.5% 0.6%起 | ||
建信滬深300指數(shù)(LOF) | 2024/08/23 | 1.3699 | 1.3699 | 0.40% | -8.62% | -6.91% | 1.2% 0.6%起 | ||
建信上證社會(huì)責(zé)任ETF | 2024/08/23 | 2.1730 | 2.5923 | 1.07% | -4.37% | -6.84% | -- | ||
建信上證社會(huì)責(zé)任ETF聯(lián)接 | 2024/08/23 | 2.3298 | 2.3298 | 1.01% | -4.32% | -6.48% | 1.5% 0.6%起 | ||
建信滬深300指數(shù)增強(qiáng)C | 2024/08/23 | 1.0424 | 1.0424 | 0.46% | -7.96% | -7.05% | 1.5% 0.6%起 | ||
建信滬深300指數(shù)增強(qiáng)(LOF)A | 2024/08/23 | 1.0604 | 1.9164 | 0.45% | -7.60% | -6.95% | 1.5% 0.6%起 | ||
建信深證基本面60ETF | 2024/08/23 | 4.0608 | 2.2125 | 0.75% | -11.67% | -12.30% | -- | ||
建信深證100指數(shù)增強(qiáng) | 2024/08/23 | 1.7181 | 1.7181 | 0.43% | -17.04% | -10.99% | 1.5% 0.6%起 | ||
建信精工制造指數(shù)增強(qiáng) | 2024/08/23 | 1.5012 | 1.5012 | 0.13% | -13.70% | -9.67% | 1.5% 0.6%起 | ||
建信上證50ETF | 2024/08/23 | 1.0758 | 1.0758 | 0.60% | -3.90% | -4.68% | -- | ||
建信創(chuàng)業(yè)板ETF | 2024/08/23 | 0.9704 | 0.9704 | 0.01% | -23.27% | -13.98% | -- | ||
建信MSCI中國(guó)A股國(guó)際通ETF | 2024/08/23 | 1.1979 | 1.1979 | 0.34% | -10.46% | -8.09% | -- | ||
建信MSCI中國(guó)A股國(guó)際通ETF聯(lián)接A | 2024/08/23 | 1.2838 | 1.2838 | 0.32% | -9.95% | -7.57% | -- | ||
建信MSCI中國(guó)A股國(guó)際通ETF聯(lián)接C | 2024/08/23 | 1.2508 | 1.2508 | 0.32% | -10.30% | -7.66% | -- | ||
建信創(chuàng)業(yè)板ETF聯(lián)接A | 2024/08/23 | 1.0669 | 1.0669 | 0.01% | -21.91% | -13.16% | -- | ||
建信創(chuàng)業(yè)板ETF聯(lián)接C | 2024/08/23 | 1.0461 | 1.0461 | 0.00% | -22.23% | -13.25% | -- | ||
建信上證50ETF聯(lián)接C | 2024/08/23 | 1.0936 | 1.1696 | 0.56% | -4.24% | -4.52% | -- | ||
建信上證50ETF聯(lián)接A | 2024/08/23 | 1.1119 | 1.1909 | 0.56% | -3.86% | -4.43% | -- | ||
建信中證1000指數(shù)增強(qiáng)A | 2024/08/23 | 1.1886 | 1.7200 | -0.13% | -20.93% | -15.17% | -- | ||
建信中證1000指數(shù)增強(qiáng)C | 2024/08/23 | 1.1603 | 1.6864 | -0.14% | -21.25% | -15.26% | -- | ||
建信滬深300紅利ETF | 2024/08/23 | 1.3496 | 1.3496 | 0.59% | 5.96% | -2.03% | -- | ||
建信中證紅利潛力指數(shù)C | 2024/08/23 | 1.1916 | 1.1916 | 1.31% | -6.94% | -9.30% | -- | ||
建信中證紅利潛力指數(shù)A | 2024/08/23 | 1.2159 | 1.2159 | 1.31% | -6.57% | -9.21% | -- | ||
建信MSCI中國(guó)A股指數(shù)增強(qiáng)A | 2024/08/23 | 0.9930 | 1.2540 | 0.21% | -11.40% | -8.78% | -- | ||
建信MSCI中國(guó)A股指數(shù)增強(qiáng)C | 2024/08/23 | 0.9839 | 1.2319 | 0.20% | -11.75% | -8.87% | -- | ||
建信中證全指證券公司ETF | 2024/08/23 | 0.7284 | 0.7284 | 0.96% | -19.91% | -6.63% | -- | ||
建信中證創(chuàng)新藥產(chǎn)業(yè)ETF | 2024/08/23 | 0.4713 | 0.4713 | -0.55% | -20.23% | -9.53% | -- | ||
建信中證全指醫(yī)療保健設(shè)備與服務(wù)ETF | 2024/08/23 | 0.3736 | 0.3736 | -0.66% | -22.43% | -14.07% | -- | ||
建信中證新材料主題ETF | 2024/08/23 | 0.3819 | 0.3819 | 0.03% | -34.96% | -16.49% | -- | ||
建信滬深300紅利ETF發(fā)起式聯(lián)接A | 2024/08/23 | 1.0767 | 1.0767 | 0.54% | 5.47% | -1.91% | -- | ||
建信滬深300紅利ETF發(fā)起式聯(lián)接C | 2024/08/23 | 1.0672 | 1.0672 | 0.55% | 5.15% | -1.97% | -- | ||
建信中證全指證券公司ETF發(fā)起式聯(lián)接A | 2024/08/23 | 0.7150 | 0.7150 | 0.86% | -18.24% | -6.12% | -- | ||
建信中證全指證券公司ETF發(fā)起式聯(lián)接C | 2024/08/23 | 0.7066 | 0.7066 | 0.86% | -18.56% | -6.21% | -- | ||
建信上證50ETF發(fā)起聯(lián)接E | 2024/08/23 | 1.0937 | 1.1517 | 0.55% | -4.24% | -4.52% | -- | ||
建信創(chuàng)業(yè)板ETF發(fā)起聯(lián)接E | 2024/08/23 | 1.0463 | 1.0463 | 0.01% | -22.22% | -13.24% | -- | ||
建信中證1000指數(shù)增強(qiáng)發(fā)起E | 2024/08/23 | 1.1607 | 1.5858 | -0.14% | -21.25% | -15.25% | -- | ||
建信國(guó)證新能源車(chē)電池ETF | 2024/08/23 | 0.4151 | 0.4151 | -0.84% | -34.53% | -15.66% | -- | ||
建信中證農(nóng)牧主題ETF | 2024/08/23 | 0.5899 | 0.5899 | 0.00% | -19.39% | -17.35% | -- | ||
建信中證500指數(shù)量化增強(qiáng)發(fā)起A | 2024/08/23 | 0.8378 | 0.8378 | 0.00% | -14.25% | -12.11% | -- | ||
建信中證500指數(shù)量化增強(qiáng)發(fā)起C | 2024/08/23 | 0.8338 | 0.8338 | 0.00% | -14.51% | -12.17% | -- | ||
建信中證500指數(shù)增強(qiáng)E | 2024/08/23 | 2.1056 | 2.1056 | 0.12% | -- | -- | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信利率債債券 | 2024/08/23 | 1.1366 | 1.1366 | 0.04% | 2.99% | 1.01% | 0% 0%起 | ||
建信短債債券C | 2024/08/23 | 1.1275 | 1.1375 | -0.01% | 2.50% | 0.56% | 0% 0%起 | ||
建信短債債券F | 2024/08/23 | 1.1311 | 1.1421 | -0.01% | 2.58% | 0.58% | 0% 0%起 | ||
建信雙息紅利債券A | 2024/08/23 | 0.928 | 1.665 | 0.00% | -12.55% | -13.03% | 0.8% 0.6%起 | ||
建信轉(zhuǎn)債增強(qiáng)債券C | 2024/08/23 | 2.468 | 2.468 | 0.28% | -12.92% | -9.58% | 1.5% 0.6%起 | ||
建信雙息紅利債券C | 2024/08/23 | 0.903 | 1.384 | 0.00% | -12.84% | -13.18% | 0% 0.6%起 | ||
建信雙息紅利債券H | 2024/08/23 | 0.927 | 1.220 | -0.11% | -12.56% | -13.12% | -- | ||
建信穩(wěn)定增利債券A | 2024/08/23 | 1.739 | 2.012 | 0.06% | -2.68% | -3.42% | 0.6% 0.6%起 | ||
建信穩(wěn)定增利債券C | 2024/08/23 | 1.877 | 2.190 | 0.05% | -3.09% | -3.53% | 0.6% 0.6%起 | ||
建信收益增強(qiáng)債券A | 2024/08/23 | 1.464 | 1.929 | 0.00% | 1.23% | -0.48% | 0.8% 0.6%起 | ||
建信收益增強(qiáng)債券C | 2024/08/23 | 1.377 | 1.822 | 0.00% | 0.80% | -0.58% | 0.8% 0.6%起 | ||
建信周盈安心理財(cái)債券A | 2024/08/23 | 1.0475 | 1.0475 | 0.00% | 0.98% | 0.21% | 0% 0.6%起 | ||
建信周盈安心理財(cái)債券B | 2024/01/18 | 1.0511 | 1.0511 | 0.01% | 1.54% | 0.41% | 0% 0.6%起 | ||
建信信用增強(qiáng)債券A | 2024/08/23 | 1.620 | 1.771 | 0.00% | 2.66% | 0.25% | 0.8% 0.6%起 | ||
建信信用增強(qiáng)債券C | 2024/08/23 | 1.563 | 1.563 | 0.00% | 2.22% | 0.13% | 0.8% 0%起 | ||
建信轉(zhuǎn)債增強(qiáng)債券A | 2024/08/23 | 2.579 | 2.579 | 0.27% | -12.63% | -9.53% | 1.5% 0.6%起 | ||
建信純債債券A | 2024/08/23 | 1.6328 | 1.6408 | 0.00% | 3.70% | 0.76% | 0.8% 0.6%起 | ||
建信純債債券C | 2024/08/23 | 1.5637 | 1.5707 | 0.00% | 3.33% | 0.67% | 0.8% 0%起 | ||
建信短債債券A | 2024/08/23 | 1.1321 | 1.1431 | -0.01% | 2.61% | 0.59% | 0% 0%起 | ||
建信榮元一年定期開(kāi)放債券 | 2024/08/23 | 1.0776 | 1.1226 | 0.05% | 3.08% | 0.81% | 0% 0%起 | ||
建信安心回報(bào)定期開(kāi)放債券A | 2024/08/23 | 1.089 | 1.529 | 0.00% | 2.74% | 0.65% | 0.6% 0.6%起 | ||
建信安心回報(bào)定期開(kāi)放債券C | 2024/08/23 | 1.063 | 1.473 | 0.00% | 2.61% | 0.57% | 0.6% 0%起 | ||
建信雙債增強(qiáng)債券A | 2024/08/23 | 1.235 | 1.445 | 0.00% | 2.07% | 0.49% | 0.8% 0.6%起 | ||
建信雙債增強(qiáng)債券C | 2024/08/23 | 1.208 | 1.388 | 0.00% | 1.68% | 0.42% | 0.8% 0%起 | ||
建信安心回報(bào)6個(gè)月定期開(kāi)放債券A | 2024/08/23 | 1.0331 | 1.5516 | 0.01% | 2.99% | 0.89% | 0.6% 0.6%起 | ||
建信安心回報(bào)6個(gè)月定期開(kāi)放債券C | 2024/08/23 | 1.0300 | 1.4846 | 0.01% | 2.63% | 0.79% | 0.6% 0%起 | ||
建信穩(wěn)定得利債券A | 2024/08/23 | 1.400 | 1.520 | 0.00% | 0.29% | -0.78% | 0.8% 0.6%起 | ||
建信穩(wěn)定得利債券C | 2024/08/23 | 1.342 | 1.462 | 0.00% | -0.07% | -0.88% | 0.8% 0%起 | ||
建信睿怡純債債券A | 2024/08/23 | 1.1228 | 1.2790 | 0.07% | 1.87% | 0.75% | 0.6% 0.6%起 | ||
建信睿富純債債券 | 2024/08/23 | 1.0737 | 1.2600 | 0.05% | 2.89% | 0.85% | -- | ||
建信恒瑞債券 | 2024/08/23 | 1.0587 | 1.2693 | -0.01% | 3.67% | 0.91% | -- | ||
建信睿享純債債券A | 2024/08/23 | 1.1015 | 1.3105 | -0.03% | 4.41% | 0.88% | -- | ||
建信穩(wěn)定鑫利債券A | 2024/08/23 | 1.0834 | 1.3084 | 0.00% | 3.56% | 1.01% | -- | ||
建信穩(wěn)定鑫利債券C | 2024/08/23 | 1.0699 | 1.2754 | 0.00% | 3.18% | 0.92% | -- | ||
建信睿和純債定期開(kāi)放債券 | 2024/08/23 | 1.0183 | 1.2885 | 0.01% | 3.19% | 0.96% | -- | ||
建信睿豐純債定期開(kāi)放債券 | 2024/08/23 | 1.0571 | 1.2368 | -0.01% | 4.01% | 0.95% | -- | ||
建信睿興純債債券 | 2024/08/23 | 1.0438 | 1.1898 | 0.02% | 3.00% | 0.79% | -- | ||
建信中短債純債債券A | 2024/08/23 | 1.0594 | 1.2041 | -0.01% | 3.44% | 0.72% | -- | ||
建信中短債純債債券C | 2024/08/23 | 1.0560 | 1.1835 | -0.02% | 3.08% | 0.64% | -- | ||
